Plans
Free to research. Paid to go deeper, list or advertise.
Search, building pages, reviews and enquiries stay free. Paid plans add history and analysis for buyers, listing tools for brokers, and labelled placement for developers. Placement never changes ranked order.
Buyers, renters, investors
Premium
₱499 / month
For anyone comparing more than a handful of buildings, or watching a district before buying.
Full price history per building and per tower
Price per sqm trend, 5 years
Unlimited saved searches and alerts
Compare up to 8 buildings with export
Rent versus sale yield estimates
Dues and parking cost benchmarks
No display advertising
Brokers and agencies
Broker
₱2,400 / month
Listing tools and lead handling for individual agents and small teams.
Up to 40 live listings, 5 featured slots
Verified broker badge after PRC check
Lead inbox with reply templates
Listing performance analytics
Two featured placements per month
Team seats at PHP 600 each
Priority moderation queue
Developers and advertisers
Developer
Custom
Project pages, campaign reporting and sponsored inventory across cities you select.
Managed project and tower pages
Sponsored profile and Explore placement
Campaign reporting with lead attribution
Enquiry routing to your sales desk
Pre-selling launch pages
Portfolio map on your profile
Named account manager
What each plan includes
| Capability | Free | Premium | Broker | Developer |
|---|---|---|---|---|
| Search, filters and map | Yes | Yes | Yes | Yes |
| Condo, tower and developer profiles | Yes | Yes | Yes | Yes |
| Reviews: read and write | Yes | Yes | Read and reply | Read and reply |
| Saved condos and listings | Up to 12 | Unlimited | Unlimited | Unlimited |
| Saved searches with alerts | 2 | Unlimited | Unlimited | Unlimited |
| Compare | 3 buildings | 8 with export | 8 with export | 8 with export |
| Price history | Last 6 months | Full history | Full history | Full history |
| Price per sqm trends | City level | Building level | Building level | Building level |
| Yield and rent-versus-sale estimates | No | Yes | Yes | Yes |
| Dues and parking benchmarks | No | Yes | Yes | Yes |
| Live listings | None | None | 40 | Unlimited on own projects |
| Featured listing slots | No | No | 5 concurrent | Negotiated |
| Lead inbox and reply tools | No | No | Yes | Yes, routed |
| Sponsored placement | No | No | Listing level | Profile and project level |
| Campaign reporting | No | No | Basic | Full |
| Display advertising shown to you | Yes | No | No | No |
| Data export | No | Comparisons | Listings and leads | Everything on your projects |
| Support | Help centre | Email, 2 days | Email, 1 day | Account manager |
Questions people actually ask
Not sure yet?
Create a free account