B
Verified
Ayala Land
Premier, Alveo, Avida, Amaia
The country's largest listed developer, with four residential brands from Amaia at entry level to Ayala Land Premier at the top of the market.
Projects on file
118
Cities served
22
Completed projects
61
Mean resident rating
4.4
Turnover on or before promise
78%
Portfolio
| Project | Brand | City | Status | Turnover | From | Per sqm | Rating |
|---|---|---|---|---|---|---|---|
| Garden Towers | Ayala Land Premier | Makati | RFO | 2025 | ₱14.2M | ₱198k | 4.5 |
| Arbor Lanes | Alveo | Taguig | RFO | 2024 | ₱11.9M | ₱186k | 4.3 |
| Park Terrace | Ayala Land Premier | Makati | RFO | 2023 | ₱12.8M | ₱212k | 4.6 |
| The Alcoves | Alveo | Cebu City | RFO | 2021 | ₱7.4M | ₱142k | 4.2 |
| Solinea | Alveo | Cebu City | RFO | 2019 | ₱6.1M | ₱118k | 4.0 |
| The Suites | Ayala Land Premier | Taguig | RFO | 2018 | ₱26.4M | ₱268k | 4.7 |
| Sereno North | Avida | Quezon City | Under construction | Q2 2027 | ₱5.8M | ₱128k | No reviews |
| Amaia Steps Nuvali | Amaia | Santa Rosa | Pre-selling | Q4 2028 | ₱3.2M | ₱86k | No reviews |
Track record
Turnover delivered on promise
78%
Mean resident rating, completed stock
4.4
Admin responsiveness, resident-rated
3.7
Amenity delivery vs marketing plan
4.6
Resale price retention, five-year
+18%
Best rated by residents
Bonifacio Global City, Taguig · Patrickroque01, CC BY-SA 4.0
Where they build


